| 000 | 00685nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20250807115851.0 | ||
| 008 | 250807b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780816078066 | ||
| 050 |
_aQA76.72 _b.W34 2010 |
||
| 100 | _aPam Walker Ed.S. | ||
| 245 | _aComputer Science Experiments (Facts on File Science Experiments) | ||
| 260 |
_aNew York _bFacts on File _c2010 |
||
| 300 |
_axv, 153pgs _bills, coloured |
||
| 500 | _aInclude Index | ||
| 541 |
_aNigeria Connect _cDonation _d08/08/2025 |
||
| 650 | _aComputer Science Experiment | ||
| 650 | _aInternet in Education | ||
| 650 | _aScience Study and teaching computer network resources | ||
| 700 | _aElaine Wood | ||
| 942 | _cBK | ||
| 999 |
_c757 _d757 |
||