| 000 | 00521nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250708161801.0 | ||
| 008 | 250708b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032097534 | ||
| 050 |
_aQK881 _b.P5 2021 |
||
| 245 |
_aPlant Specialized Metabolism _cGen-ichiro Arimura, Massimo Maffei |
||
| 260 |
_aBoca Raton _bCRC Press _c2021 |
||
| 300 |
_axii, 376pgs. _b23cm. ill. |
||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _aPlant Metabolism | ||
| 650 | _aPlant Metabolites Synthesis | ||
| 942 | _cBK | ||
| 999 |
_c575 _d575 |
||