| 000 | 00601nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20250602155811.0 | ||
| 008 | 250602b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780357449813 | ||
| 050 |
_aQP141 _b.G767 2022 |
||
| 100 | _aSareen S. Gropper | ||
| 245 | _aAdvanced Nutrition and Human Metabolism | ||
| 250 | _a8th | ||
| 260 |
_aBoston _bCengage Learning _c2022 |
||
| 300 |
_avii, 634pgs. _b29cm, ill. colored |
||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _aNutrition | ||
| 650 | _aMetabolism | ||
| 700 | _aJack L. Smith | ||
| 700 | _aTimothy P. Carr | ||
| 942 | _cBK | ||
| 999 |
_c532 _d532 |
||