| 000 | 00553nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20250522091216.0 | ||
| 008 | 250522b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780323554824 | ||
| 050 |
_aRB38.3 _b.D683 2021 |
||
| 100 | _aLorraine J. Doucette | ||
| 245 | _aMathematics For The Clinical Laboratory | ||
| 250 | _a4th | ||
| 260 |
_aMissouri _bElsevier _c2021 |
||
| 300 |
_ax, 422p. _b24cm. illus. |
||
| 500 | _aincludes index | ||
| 650 | _aClinical Laboratory Techniques | ||
| 650 | _aStatistical methods | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c520 _d520 |
||