| 000 | 00653nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20250812120027.0 | ||
| 008 | 250812b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780077733773 | ||
| 050 |
_aHF5686 _b.C8 .B559 2016 |
||
| 100 | _aEdward Blocher | ||
| 245 |
_aCost Management _bA Strategic Emphasis |
||
| 250 | _a7th | ||
| 260 |
_aNew York _bMcGraw Hill _c2016 |
||
| 300 |
_axxxi, 891pgs _bIll; |
||
| 500 | _aIncludes index | ||
| 541 |
_aNigeria Connects
_c Donation _d08-08-2025 |
||
| 650 | _aCost Management | ||
| 650 | _aManagerial Accounting | ||
| 700 | _aDavid Stout | ||
| 700 | _aPaul Juras | ||
| 700 | _aGary Cokins | ||
| 942 | _cBK | ||
| 999 |
_c1516 _d1516 |
||